Con Edison customers in Manhattan
Get Paid to Save Energy in Manhattan
Con Edison pays for using less electricity on the hottest summer days, when the grid needs it most. Meltek enrolls you in its Smart Usage Rewards program for free, alerts you before each event, and pays you for the electricity you save.
Join Meltek for freeCon Edison networks in Manhattan, 2026
Con Edison divides its grid into networks. Each one has a fixed four-hour window when planned events can run (the Commercial System Relief Program, announced at least 21 hours ahead), and a tier for short-notice events (the Distribution Load Relief Program, two hours' notice or less). Tier 2 networks are a higher priority and are paid a higher incentive rate.
Network boundaries don't follow neighborhood lines, so look up your account's network to be sure.
| Network | Planned event window | Short-notice tier |
|---|---|---|
| Battery Park City | 11 AM to 3 PM | Tier 1 |
| Beekman | 11 AM to 3 PM | Tier 1 |
| Bowling Green | 11 AM to 3 PM | Tier 1 |
| Canal | 2 PM to 6 PM | Tier 1 |
| Central Park | 4 PM to 8 PM | Tier 1 |
| Chelsea | 2 PM to 6 PM | Tier 1 |
| City Hall | 11 AM to 3 PM | Tier 1 |
| Columbus Circle | 2 PM to 6 PM | Tier 1 |
| Cooper Square | 4 PM to 8 PM | Tier 1 |
| Cortlandt | 11 AM to 3 PM | Tier 1 |
| Empire | 11 AM to 3 PM | Tier 1 |
| Fashion | 2 PM to 6 PM | Tier 1 |
| Freedom | 11 AM to 3 PM | Tier 1 |
| Fulton | 11 AM to 3 PM | Tier 1 |
| Grand Central | 11 AM to 3 PM | Tier 1 |
| Greeley Square | 11 AM to 3 PM | Tier 1 |
| Greenwich | 2 PM to 6 PM | Tier 1 |
| Harlem | 4 PM to 8 PM | Tier 1 |
| Herald Square | 2 PM to 6 PM | Tier 1 |
| Hudson | 11 AM to 3 PM | Tier 1 |
| Hunter | 2 PM to 6 PM | Tier 1 |
| Kips Bay | 2 PM to 6 PM | Tier 1 |
| Lenox Hill | 2 PM to 6 PM | Tier 1 |
| Lincoln Square | 11 AM to 3 PM | Tier 1 |
| Madison Square | 11 AM to 3 PM | Tier 1 |
| Midtown West | 11 AM to 3 PM | Tier 1 |
| Morgan | 11 AM to 3 PM | Tier 1 |
| Park Place | 11 AM to 3 PM | Tier 1 |
| Pennsylvania | 11 AM to 3 PM | Tier 1 |
| Plaza | 11 AM to 3 PM | Tier 1 |
| Rockefeller Center | 11 AM to 3 PM | Tier 1 |
| Roosevelt | 11 AM to 3 PM | Tier 1 |
| Sheridan Square | 2 PM to 6 PM | Tier 1 |
| Sutton | 11 AM to 3 PM | Tier 1 |
| Times Square | 2 PM to 6 PM | Tier 1 |
| Triboro | 4 PM to 8 PM | Tier 1 |
| Turtle Bay | 2 PM to 6 PM | Tier 1 |
| Washington Heights | 4 PM to 8 PM | Tier 1 |
| Yorkville | 4 PM to 8 PM | Tier 1 |
Source: Con Edison, Demand Response Programs: Networks and Tiers, 2026 capability period.
Common questions
Can I get paid to save energy in Manhattan?
Yes. If Con Edison supplies your electricity in Manhattan, you can join Con Edison's Smart Usage Rewards program through Meltek for free and earn cash for cutting your usage during demand response events, which run from May 1 to September 30.
When do demand response events happen in Manhattan?
Each Con Edison network has a fixed four-hour event window for planned events. In 2026, 21 of Manhattan's 39 networks use 11 AM to 3 PM, 12 of Manhattan's 39 networks use 2 PM to 6 PM, 6 of Manhattan's 39 networks use 4 PM to 8 PM.
Which networks in Manhattan are Tier 2?
None in 2026: every network in Manhattan is Tier 1 for Con Edison's short-notice program.
Not in Manhattan?
Meltek works across New York City, Westchester, Long Island and the Orange & Rockland area.
See Meltek in New York City